Latest financial result
For the right appreciation of the Swiss Steel Holding AG share, this page provides all documents of latest financial results.
- Media release
- Presentation
- Annual Report 2022
- Link to Audio Webcast
- 5-quarter overview
- 5-year overview
- Key Figures
Swiss Steel Group | Unit | 2022 | 2021 | Δ in % | Q4 2022 | Q4 2021 | Δ in % |
---|---|---|---|---|---|---|---|
Order backlog | kilotons | 454 | 691 | – 34,3 | 454 | 691 | – 34,3 |
Sales volume | kilotons | 1'663 | 1'863 | – 10,7 | 362 | 425 | – 14,8 |
Revenue | million EUR | 4'051,4 | 3'192,8 | 26,9 | 960,0 | 837,1 | 14,7 |
Average sales price | EUR/t | 2'438 | 1'716 | 42,1 | 2'654 | 1'972 | 34,6 |
Adjusted EBITDA | million EUR | 217,0 | 191,6 | 13,3 | 36,5 | 39,9 | – 8,5 |
EBITDA | million EUR | 188,8 | 200,0 | – 5,6 | 26,5 | 53,1 | – 50,1 |
Adjusted EBITDA margin | % | 5,4 | 6,0 | – | 3,8 | 4,8 | – |
EBITDA margin | % | 4,7 | 6,3 | – | 2,8 | 6,3 | – |
EBIT | million EUR | 73,0 | 108,7 | – 32,8 | – 17,7 | 27,9 | – |
Earnings before taxes | million EUR | 21,3 | 64,1 | – 66,8 | – 33,2 | 16,2 | – |
Group result | million EUR | 9,4 | 50,3 | – 81,3 | – 27,2 | 11,5 | – |
Investments | million EUR | 115,1 | 107,1 | 7,5 | 41,4 | 43,9 | – 5,7 |
Free cash flow | million EUR | – 53,7 | – 223,7 | 76,0 | 68,2 | – 53,8 | – |
Unit | 31.12.2022 | 31.12.2021 | Δ in % | ||||
Net debt | million EUR | 848,2 | 720,5 | 17,7 | |||
Shareholders’ equity | million EUR | 530,9 | 448,9 | 18,3 | |||
Gearing | % | 159,8 | 160,5 | – | |||
Net debt/adj. EBITDA LTM (leverage) | x | 3,9 | 3,8 | 2,6 | |||
Balance sheet total | million EUR | 2'386,0 | 2'227,4 | 7,1 | |||
Equity ratio | % | 22,2 | 20,2 | – | |||
Employees as of closing date | Anzahl | 9'857 | 9'914 | – 0,6 | |||
Capital employed | Mio. EUR | 1'646,8 | 1'588,6 | 3,7 | |||
Unit | 2022 | 2021 | Δ in % | Q4 2022 | Q4 2021 | Δ in % | |
Earnings/share 1) | EUR/CHF | 0,00/0,00 | 0.02/0.02 | – | – 0,01/-0,01 | 0,00/0,00 | – |
Shareholders’ equity/share 2) | EUR/CHF | 0,17/0,17 | 0,15/0,16 | – | 0,17/0,17 | 0,15/0,16 | – |
Share price high/low | CHF | 0,345/0,202 | 0,478/0,234 | – | 0,249/0,202 | 0,381/0,340 | – |
1) Earnings per share are based on the result of the Group after deduction of the portions attributable to non-controlling interests
2) As of December 31, 2022 and as of December 31, 2021
IR-Contact:
Burkhard Wagner
Vice President Corporate Finance & Investor Relations
Phone: +41 (0) 41 581 4180
ir(at)swisssteelgroup.com